ElliptiGO 3C Bike Green
ElliptiGO 3C Bike Green
Riding the new ElliptiGO 3C Bike is like running on air. It acts as drivable gym equipment, which gives you excellently toned calves and thighs. ElliptiGO 3C Bike is unlike other traditional way of cycling, which lets you bike and jog at one. The innovative three-speed elliptical bike is the ideal fitness solution for people who are much concerned about fitness and works wonders for cross-training athletes. The ElliptiGO 3C Bike delivers a superior and low-impact workout for casual exercisers and cross-training athletes as well. With a cruising speed of 15 mph and sprinting speed of 23+ mph, ElliptiGO 3C Bike is recommended for flat terrain and mild hills. This bike is capable of climbing mild hills up to 5% grade. Weighing nearly 42 lbs, this exclusive bike is available in four colors including green, black, red and orange. In total, 3c is an exceptional accommodating elliptical bicycle, capable of supporting all the demands of an assortment of users.
The ElliptiGO 3C Bike has some unique characteristics that make it a great solution for a wide variety of people. Obviously, running is near and dear to our hearts, and the ElliptiGO 3C Bike was designed in particular for cross-training and injured runners. However, most of our customers are not runners. They are people who want a comfortable, fun, efficient, low-impact, and weight-bearing exercise that they can enjoy outdoors. The ElliptiGO 3C Bike delivers on each of these conditions in a way that no other device can. As a result, our customers range from hard-core cyclists and elite athletes to recreational riders just looking to get fit. It's a customizable experience, enabling you to challenge yourself as much or as little as you’d like.
Whether you're looking for a serious workout or just want to enjoy comfortable and fun outdoor exercise, the ElliptiGO is the perfect tool. You can cruise along the beach path, cross-train for a 10K, or get in an intense workout in your neighborhood. The 3C is the most cost-effective way to enjoy the ElliptiGO experience and get the benefits of low-impact exercise outdoors.
Order your ElliptiGO 3C Bike from FitnessZone.com today for a different experience in biking....Call 1-800-875-9145 to chat with one of our friendly agents at FitnessZone with any questions you may have about the ElliptiGO 3C Bike.
|
It's like running on air!
|
|
Aluminum Drive Arm The ElliptiGO 3C Bike Green aluminum drive arms are light and stiff, while the oversized compisite nylon foot platform enable several different foot positions and elliptical pedaling profiles.
Adjustable Stride Length The ElliptiGO 3C Bike Green crank arms permit the rider to select stride lengths ranging from 16 to 25 inches. |
|
| ElliptiGo 3C Bike Green Specifications |
Wheelbase: 54" (137cm)
Total Length: 75" (190.5 cm)
Weight: 42 lbs (19.1 kg)
Operating Height: 50-58" (127-147 cm)
Storing Height (with front wheel): 32" (81 cm) with steering extender
Storing Height (no front wheel): 27" (70 cm) with steering extender
Crank Length: 6.75 - 10.5" (171 - 267mm)
Gears/Speeds: 3
Total Gear Range: 177%
Avg Gear Step: 33%
Gear Ratio Range: .75 - 1.33
Gear Inch Range: 58 - 103
Gain Ratio Range: 2.8 - 7.6
Stride Length: 16-25" (41-64 cm)
| ElliptiGo 3C Bike Green Performance |
Climbing Activity: Can climb mild hills of up to 5% grade
Workout Resistance Selection: 3 different levels of resistance; 177% total resistance range, 33% difference between levels
Cruising Speed (flat terrain): 15 mph (24 kph)
Sprinting Speed (flat terrain): 23+ mph (37+kph)
Recommended Riding Terrain: Flat terrain and mild hills
| ElliptiGO 3C Bike Green Components |
| Frame | 7005-T6 Aluminum | |
| Fork | 20" butted chro-moly with 1.5"" seerer tube | |
| Propulsion System | Patented Elliptidrive technology | |
| Track System | Integral with modular inserts (patent pending) | |
| Drive arms | Aluminum with composite nylon foot platform | Multi-modulus carbon fiber monococque |
| Cranks | Custom forged aluminum with Variable Stride Length (VSL) technology (patent pending) | |
| Chainring | 52- tooth, 130 BCD, 6061-T6 aluminum | 53-tooth, 130 BCD, 7075-T6 aluminum |
| Sprocket | 13-tooth | 16-tooth |
| Hub | Sturmey Archer R-SRF 3 3 speed hub internally geared hub |
Shimano Alfine SG-S501 8-speed internally geared hub |
| Bottom Bracket | Isis drive, sealed bearings | |
| Steering Column | Removable and telescopically adjustable with height index locking | Folding and telescopically adjustable with roto-lock safety technology |
| Steering Extender | butted chro-moly steel with anti rotation indexing | forged aluminum with anti-rotation indexing |
| Headset | 1.5' threadless | |
| Stem | Forged aluminum, 120mm x 7 deg. | |
| Handlebar | Aluminum MTB riser bar, 50 mm rise, 670mm wide | |
| Grips | Velo ergonomic grips | Ergon GC3 multi-position ergonomic grips with integral bar ends |
| Shifter | Sturmey Archer S30 trigger shifter | Shimano Alfine SL-S500 trigger shifter |
| Brake Levers | Avid FR5, two finger levers | Avid Speed Dial 7, two finger levers |
| Front and Rear Brakes | Linear pull rim brakes | Avid Single Digit 7 linear pull rim brakes |
| Front Wheel | 20" aluminum aero profile rim, 28-spoke | |
| Rear Wheel | 20" aluminum aero profile rim, 32-spoke | |
| Tires | Kenda Kwest, 20" x 1.5" 60TPI, 100-psi | |
| Kickstand | Dual leg, forged aluminum kickstand | |
| ElliptiGO 3C Bike Green Warranty |
- Frame: 5 years
- Fork, Drive Arms, Crank Arms, and Steering Column: 2 years
- All Other components, Paint and Decals: 1 year
| QUICK COMPARISON |
Quick Comparison |
||
ElliptiGO 3C |
ElliptiGO 8C |
|
| Gears/Speeds | 3 | 8 |
| Colors | Green, Black, Orange and Red |
Green, Black, Orange and Red |
| Transport/Storage | Removable Steering Extender Removable Front Wheel |
Foldable Steering Column Removable Front Wheel |
| Weight | 42 lbs (19.1 kg) | 40 lbs (18.1 kg) |
| Climbing Ability | Mild hills (up to 5% grade) | Steep hills (up to 20-30% grade) |
| Componentry | Standard | Deluxe |
| Price | $1,799 | $2,499 |
System Specifications |
||
ElliptiGO 3C |
ElliptiGO 8C |
|
| Wheelbase | 54" (137 cm) | |
| Total Length | 75" (190.5 cm) | |
| Weight | 42 lbs (19.1 kg) | 40 lbs (18.1 kg) |
| Operating Height | 50-58" (127-147 cm) | |
| Storing Height (with front wheel) | 32" (81 cm) with steering extender removed | 35" (88 cm) |
| Storing Height (no front wheel) | 27" (70 cm) with steering extender removed | 27" (70 cm) |
| Stride Length | 16-25" (41-64 cm) | |
| Crank Length | 6.75 - 10.5" (171 - 267mm) | |
| Gears/Speeds | 3 | 8 |
| Total Gear Range | 177% | 306% |
| Avg Gear Step | 33% | 17% |
| Gear Ratio Range | .75 - 1.33 | .527 - 1.615 |
| Gear Inch Range | 58 - 103 | 33 - 102 |
| Gain Ratio Range | 2.8 - 7.6 | 1.6 - 7.5 |
Components |
||
ElliptiGO 3C |
ElliptiGO 8C |
|
| Frame | 7005-T6 Aluminum | |
| Fork | 20" butted chro-moly with 1.5"" seerer tube | |
| Propulsion System | Patented Elliptidrive technology | |
| Track System | Integral with modular inserts (patent pending) | |
| Drive arms | Aluminum with composite nylon foot platform | Multi-modulus carbon fiber monococque |
| Cranks | Custom forged aluminum with Variable Stride Length (VSL) technology (patent pending) | |
| Chainring | 52- tooth, 130 BCD, 6061-T6 aluminum | 53-tooth, 130 BCD, 7075-T6 aluminum |
| Sprocket | 13-tooth | 16-tooth |
| Hub | Sturmey Archer R-SRF 3 3 speed hub internally geared hub |
Shimano Alfine SG-S501 8-speed internally geared hub |
| Bottom Bracket | Isis drive, sealed bearings | |
| Steering Column | Removable and telescopically adjustable with height index locking | Folding and telescopically adjustable with roto-lock safety technology |
| Steering Extender | butted chro-moly steel with anti rotation indexing | forged aluminum with anti-rotation indexing |
| Headset | 1.5' threadless | |
| Stem | Forged aluminum, 120mm x 7 deg. | |
| Handlebar | Aluminum MTB riser bar, 50 mm rise, 670mm wide | |
| Grips | Velo ergonomic grips | Ergon GC3 multi-position ergonomic grips with integral bar ends |
| Shifter | Sturmey Archer S30 trigger shifter | Shimano Alfine SL-S500 trigger shifter |
| Brake Levers | Avid FR5, two finger levers | Avid Speed Dial 7, two finger levers |
| Front and Rear Brakes | Linear pull rim brakes | Avid Single Digit 7 linear pull rim brakes |
| Front Wheel | 20" aluminum aero profile rim, 28-spoke | |
| Rear Wheel | 20" aluminum aero profile rim, 32-spoke | |
| Tires | Kenda Kwest, 20" x 1.5" 60TPI, 100-psi | |
| Kickstand | Dual leg, forged aluminum kickstand | |
Performance |
||
ElliptiGO 3C |
ElliptiGO 8C |
|
| Cruising Speed (flat terrain) | 15 mph (24 kph) | |
| Sprinting Speed (flat terrain) | 23+ mph (37+ kph) | |
| Recommended Riding Terrain | Flat terrain and mild hills | Flat and hilly terrain |
| Climbing Ability | Can climb mild hills of up to 5% grade | Can climb steep hills up to 20-30% grade |
| Workout Resistance Selection | 3 different levels of resistance 177% total resistance range 33% difference between levels |
8 different levels of resistance 306% total resistance range 17% difference between levels |
Order your ElliptiGO 3C Bike Green from FitnessZone.com today!




















