
True Performance 100 Treadmill
Product Code: true-performance-100-treadmill
Price: $3,299.00
True Performance 100 Treadmill
Peak Performance with Affordable Quality, Premium Technology
The TRUE Fitness Performance 100 treadmill offers affordable quality without skimping on premium technology and
engineering for your home fitness needs. The Performance 100 features:
- TRUE’s Soft System® belt to decrease impact on joints as you run
- Unique profiles for up to 4 users so you can save up to 5 workouts each, if activated
- The latest in fitness app technology and connectivity with the integration of Wahoo Fitness RunFit App tracking.
- An industry leading warranty and service plan for years of use
All of our Performance Treadmills are manufactured with commercial-grade materials and the finest components so it feels and
functions like a commercial machine. Add the Performance 100 to your home gym today!
The TRUE Fitness Performance 100 treadmill offers affordable quality without skimping on premium technology and engineering for your home fitness needs.
The Performance 100 features TRUE’s Soft System® and is manufactured with commercial-grade materials and
the finest components so it feels and functions like a commercial machine. It also features the latest in fitness app technology and
connectivity with the integration of Wahoo Fitness RunFit App tracking. Additionally, up to four users can create unique profiles and save their favorite workouts.
Include an industry-leading warranty and service plan and you know your treadmill will stand up to years of use.
Additional Information
General | Key Features | HRC Cruise Control, Polar® Compatible |
---|---|---|
Product Category Grid Call Out | Award Winner! | |
Technical Specifications | Power Source | 120V/15A |
Cord Length | 8' (2.4M) | |
Drive Motor | 3 HP DC | |
Belt | Lubricant Infused Siegling Multi-Ply with PVC Coating | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Speed Range | 0.5 to 12.0 MPH (0.8 to 19.3 KPH) | |
Incline/Decline Range | 0% to 15% | |
Quick Access Control | Quick Speed & Quick Incline Keys | |
Handrail Design | Protective Foam Flared Handrails | |
Straddle Cover Design | Oversized Black Plastic | |
Contact Heart Rate Monitoring | Standard | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Console | Screen Type | 8.5" Color Matrix LCD |
HRC Cruise Control | Yes | |
Quick Speed Keys | Yes | |
HRC (Heart Rate Control) Workouts | Yes | |
Safety | Safety Clip | Yes |
Extended Handrails | Yes | |
Large Straddle Covers | Yes | |
Regulatory Approvals | ETL UL1647 | Yes |
CSA | Yes | |
Entertainment | Quick Speed Keys | Yes |
Over Molded Reading Rack/Tablet Holder | Yes | |
Programming | Heart Rate Control Programs | Yes |
HRC Cruise Control | Yes | |
Weight Loss Workouts | Yes | |
Performance Workouts | Yes | |
Speed Workouts | Yes | |
Hill Workouts | Yes | |
Distance Workouts | Yes | |
Heart Rate Monitoring | Contact Heart Rate Sensors | Yes |
Wireless Heart Rate | Yes | |
Bluetooth Heart Rate | Yes | |
Extras | Water Bottle Holder | Yes (2) |
Accessory Tray | Yes | |
Reading Rack/Tablet Holder | Yes (reading rack) | |
Physical Specifications | Footprint | 79”L x 31.5”W x 55.9”H (200 cm x 80 cm x 142 cm) |
Running Surface | 60"L x 22"W (152 cm x 56 cm) | |
Machine Weight | 297 lbs. (135 kg) | |
Shipping Weight | 383 lbs. (174 kg) | |
Maximum User Weight | 350 lbs. (159 kg) | |
Step-Up Height | 6.25" (16 cm) | |
Portability | 2 Front Transport Wheels | |
Home Warranty:
All TRUE® Fitness products are distributed by TRUE and are warranted to the original registered Product purchaser and
the parts of the TRUE product (the “Product”) listed below, under normal use and service, shall be free of manufacturing defects in workmanship and
materials only for the period of time beginning from the original date of purchase set forth below.
Frame* | Lifetime |
Drive Motor | 30 Years |
Parts Electrical Wear Items Cosmetics |
5 Years 5 Years 6 Months |
Labor Parts Motor Cosmetics |
1 Year 1 Year 6 Months |
Warranty Type | Commercial: (non-dues paying facilities with less than 8 hours of usage per day) | |
Frame | Lifetime | |
Motor | 2 Years | |
Parts | 2 Years | |
Labor | 1 Year | |
Console | 2 Years |
Order your True Performance 100 Treadmill from FitnessZone.com Today!